The following organizations, individuals, or pools have communicated preference for and intent to support a BIP-119 activation attempt using reasonable parameters. These “soft signals” are non-binding until an actual concrete proposal has been formed, but are useful for measuring community consensus. When a concrete proposal (e.g., parameters, binaries, etc) is launched, signatories on this list should not be considered to be supportive of that particular effort unless noted otherwise.
Open an issue or a pull request on GitHub to modify or create or modify an entry for you or your organization. All listings have been individually confirmed by Jeremy Rubin where a statement is either missing or ambiguous.
The retraction column indicates if support or dissent has changed, as well as the date of the change, and should be indicated with a new entry. The “For 2022 ST” column indicates general support for the proposal made here.
Developers & Individuals
Developers & Individuals include the programmers behind Bitcoin Core, wallets, or other related technologies as well as generally knowledgeable individual’s opinions. Although they may have affiliations, this is not a statement on behalf of their organization (see below for Businesses).
Highlighted Signals
Highlighted supporters are either bitcoin core contributors or individuals fluffypony selected discretionarily (as a "not neutral, respected, or an expert" third-party helper) to help readers of this page get a sense at a glance of some of the more well known individuals that are supportive of the proposal.Individual | Support Indicated | For 2022 ST | Retracted | Statement | Affiliations |
---|---|---|---|---|---|
Alex Bergeron | Yes | π | |||
Alex Thorn | Yes | π | Head of Firmwide Research at Galaxy Digital | ||
arbedout | Yes | π | VP Engineering at Unchained Capital | ||
Ben Carman | Yes | π | The Bitcoin Company | ||
Brad Mills | Yes | π | None | ||
Bram Cohen | Yes | π | author of Bittorrent, founder Chia Labs | ||
Brandon Black | Yes | π | Swan | ||
Bruce Fenton | Yes | Managing Director Chainstone Labs | |||
Bryan Bishop | Yes | π | As Himself | ||
Calvin Kim | Yes | π | BitMEX Grantee / Utreexo | ||
Casey Rodarmor | Yes | π | None | ||
Charlie Lee | Yes | π | Creator of Litecoin | ||
Dan Cline | Yes | None | |||
elsirion | Yes | π | MiniMint developer | ||
Eric Wall | Yes | π | As Himself | ||
fluffypony | Yes | π | Co-founder, Yat Labs, former lead maintainer Monero | ||
Gene Hoffman | Yes | π | COO of Chia.net | ||
Hasu | Yes | π | |||
Jacob Swambo | Yes | π | As Himself | ||
Jameson Lopp | Yes | π | Casa | ||
Jeremy Rubin | Yes | π | Judica, bitcoin core contributor | ||
John Carvalho | No | π | CEO of Synonym | ||
John Light | Yes | π | |||
JohnOn{Chain,Git} | Yes | π | None | ||
Josh Cincinnati | Yes | π | Advisor to Sia Foundation and Board Member of the Mina Foundation | ||
Keagan McClelland | Yes | π | |||
Lloyd Fournier | Yes | π | |||
Mason Borda | Yes | π | CEO of Tokensoft | ||
Olaoluwa Osuntokun | Yes | CTO, Lightning Labs | |||
P | Yes | π | Director of Programming, The Bitcoin Conference and Co-Founder of Plebnet | ||
Paul Sztorc | Yes | π | |||
Prayank | Yes | π | |||
Rijndael | Yes | π | CTO of Taproot Wizards | ||
Ryan Shea | Yes | π | Cofounder Stacks and Citizenbase | ||
Seth For Privacy | Yes | π | Head of Strategy + Marketing @ Foundation Devices | ||
Shinobi (brian_trollz) | Yes | π | |||
Steven Roose | Yes | π | CEO at Second | ||
Tomer Strolight | Yes | π | Editor-in-chief, swan.com | ||
Vortex | Yes | π | Founder bitcoindev.org and @cryptocastnet | ||
Will Reeves | Yes | π | CEO of Fold | ||
Ziya Sadr | Yes | π | Bitcoin Educator: Podcast, Youtube, Blogs | ||
ZmnSCPxj jxPCSnmZ | Yes | π | Randomly-generated Internet People |
More Signals
Individual | Support Indicated | Retracted | For 2022 ST | Statement | Affiliations |
---|---|---|---|---|---|
7hacker | Yes | π | |||
a5an0 | Yes | π | As Himself | ||
AdriΓ‘n Qecez | Yes | π | |||
Alef Andrade | Yes | π | Software Engineer at Gray Finance | ||
andhan360 | No | No | π | ||
Andrew Duncan | Yes | π | As Himself | ||
arbadacarbaYK | No | π | None | ||
Arceris | Yes | π | As Themself | ||
Ben Orozco | Yes | π | |||
Benjamin de Waal | Yes | π | BitcoinerConsulting.com | ||
Bentricia Benson | Yes | π | |||
Bryan Ramos | Yes | π | As Himself | ||
Bryan W. Nonni | Yes | π | Software Engineer, Cryptocurrency & Blockchain Tech Lead, Innovation Lab at NCR Corporation | ||
Buck Perley | Yes | Engineer at Unchained Capital | |||
Chris Kapilla | Yes | π | |||
Cody Baldwin | Yes | π | None | ||
Dan Trevino | Yes | π | Co-Founder Boom Wallet | ||
Daniel McNally | Yes | π | Senior Software Engineer at BitGo | ||
David Seroy | Yes | π | |||
deepnorm | Yes | π | |||
Dennis Porto | Yes | π | GP, Huat Ventures & early Bitcoiner | ||
Dr. M Robotix | No | π | None | ||
Emmy | Yes | π | None | ||
Felipe Lalli | Yes | π | Walltime | ||
fiatjaf | Yes | π | Creator LNTXBot and Etleneum | ||
George | Yes | π | None | ||
Gigi | Yes | @GuerillaV2 on Twitter | |||
Hampus SjΓΆberg | Yes | π | Creator of Blixt Wallet, Fork Explorer and NameDesc | ||
Hank Stoever | Yes | π | Stacks Engineer | ||
HashrateBTC | Yes | π | None | ||
Hunter Beast | Yes | π | Director of Engineering, DIBA | ||
Indy | Yes | π | |||
joberding | Yes | π | None | ||
Johan TorΓ₯s Halseth | Yes | π | |||
John Davies | Yes | π | |||
John Holmquist | Yes | π | |||
Jon L | Yes | @StackinSats on Twitter | |||
Jon Syu | Yes | π | |||
Jose D Robles | Yes | π | |||
Jose SK | Yes | π | |||
Kody | Yes | π | None | ||
Krvopije | Yes | π | None | ||
LounΓ¨s Ksouri | Yes | π | Software Developer at Umbrel | ||
Lucifer Hodlstar | Yes | π | CEO of Hell, formerly 2nd in Command at Heaven | ||
Marco Argentieri | Yes | π | Co-Founder & Head of Products @ Vulpem Ventures | ||
Matt Bell (mappum) | Yes | π | Nomic | ||
Matt Coons | Yes | π | As Himself | ||
Matt Luongo | Yes | π | Founder of Thesis | ||
Matthew Black | Yes | π | Cofounder of Atomic Finance | ||
Matthias Debernardini | Yes | π | |||
Michael Folkson | No | π | None | ||
moonsettler | Yes | π | |||
Morgan Rockwell | Yes | π | Bitcoin Hardware Developer | ||
Nate Kitzke | Yes | π | Engineering at Unchained | ||
Nick Neuman | Yes | π | As himself | ||
NighttimeBit | Yes | π | None | ||
Nitesh Balusu | Yes | π | None | ||
Oriol Pont | Yes | π | |||
Pablo F | Yes | π | Head of R&D Swan.com | ||
Patrick Dugan | Yes | π | CEO, TradeLayer | ||
Pete Winn | Yes | π | |||
Philipp Hoenisch | Yes | π | CEO CoBlox | ||
polyd | Yes | π | None | ||
PriceDancing | Yes | π | None | ||
pyskell | Yes | None | |||
Richard Hoganri | No | No | π | ||
Robert Spigler | Yes | 2022-04-22 | No | π | Co-founder of YetiCold |
Robert Spigler | No | No | π | Co-founder of YetiCold | |
Robin Linus | Yes | π | |||
rocket_fuel | Yes | π | @rocket_fuel on twitter | ||
Sam Callahan | Yes | π | As himself | ||
Sarah Satoshi | Yes | π | Bitcoin Educator & founder of Ladies in Bitcoin | ||
Sebastian Buergel (SCBuergel.eth) | Yes | π | Founder HOPR Association | ||
Seccour | No | π | None | ||
Slashbin | Yes | π | Mining pool operator | ||
Suddenlyactually | Yes | π | |||
Terrence Yang | Yes | π | Managing Director & Head of Retirement Solutions swan.com | ||
Tsolmondorj Natsagdorj | Yes | π | Managing Partner FlashFund | ||
Vicarious Drama | Yes | No | π | Nodeyez | |
Victor Afa | Yes | π | CTO of LNMarkets | ||
Vincent Sus | Yes | π | Founder @PrivacyFnd | ||
vnprc | Yes | π | software dev at Swan, host TriangleBitDevs | ||
Wrightangles | Yes | π | |||
Yehuda "Jay" Berg | Yes | π | Founder Protoblock, Inc. | ||
zender | Yes | π | None | ||
255 | Yes | π | bitcoinpy.dev |
Businesses / Organizations
Businesses represent a corporate or other organized interests in Bitcoin. Individuals at companies may have preferences differing from their corporation, or in alignment – it is encouraged to list both the business and any individual contributor’s opinion here. For the purpose of this site, most open source projects are not considered “businesses” and they should prefer to sign as individual contributors.
Business | Support Indicated | Retracted | For 2022 ST | Statement |
---|---|---|---|---|
Judica, Inc | Yes | |||
Vulpem Ventures | Yes | π | ||
Muun Wallet | Yes | π | ||
Lightning Labs | Yes | |||
Comit Network | Yes | π | ||
Itchy Sats | Yes | π | ||
BitMatrix | Yes | π | ||
Nomic | Yes | π | ||
Breez | Yes | π | ||
TradeLayer | Yes | π | ||
Synonym | No | π | ||
LN Markets | Yes | π | ||
Atomic Finance | Yes | π | ||
Tokensoft | Yes | π | ||
Thesis | Yes | π | ||
Huat Ventures | Yes | π | ||
Stacks Foundation | Yes | π | ||
Walltime | Yes | π | ||
Second | Yes | π |
Mining Pools
note: Most miners mine via mining pools, which aggregate hash power to reduce variance in mining returns. While individual miners may also express a preference for or against a fork, pools serve as a proxy for the sentiment amongst their constituent miners, were they to misjudge they might lose hashrate.
Mining percentages were estimated as of October 7th, 2021 from recent data.
Pool | Support Indicated | Retracted | For 2022 ST | Hashrate | Statement |
---|---|---|---|---|---|
F2Pool | Yes | 05-02-2022 | No | 17.2% % | π |
F2Pool | No | No | 17.2% % | π | |
Luxor Tech | Yes | 1.5% % | π | ||
Cruxpool | Yes | Small % | π |